JR. NOV KOKOMO #1 KOKOMO #2 MINI  INDY #3 MINI  INDY #4
PLACE NAME S.I. Q F TOTAL S.I. Q F TOTAL   S.I. Q F TOTAL 3 race total S.I. Q F TOTAL 4 race total
1 Collin Miller 5 50 92 147 5 54 97 156 303 5 50 105 160 463 5 54 92 151 614
2 Christopher Hacker 5 54 105 164 5 60 92 157 321 5 56 79 140 461 5 56 85 146 607
3 Tyler Orr 5 52 97 154 5 50 105 160 314 5 60 92 157 471 5 48 61 114 585
4 Trent Burns 5 48 82 135 5 46 70 121 256 5 52 97 154 410 5 44 79 128 538
5 Kaden Atkins 5 56 88 149 5 56 79 140 289 5 42 73 120 409 5 42 82 129 538
6 Austin Toney 5 42 64 111 5 40 61 106 217 5 54 82 141 358 5 46 64 115 473
7 Garrett Jameson 5 58 79 142 5 52 82 139 281 5 38 61 104 385 5 28 49 82 467
8 Kayeleb Bolton 5 60 85 150 5 58 76 139 289 5 36 40 81 370 5 36 43 84 454
9 Jordan Welch 5 44 61 110 5 44 64 113 223 5 40 67 112 335 5 38 67 110 445
10 Addyson Bear 5 28 67 100 5 32 73 110 210 5 34 70 109 319 5 34 52 91 410
11 Thaddeus Black 5 34 70 109 5 38 88 131 240 5 24 55 84 324 5 22 55 82 406
12 Owen Hoggard 5 40 73 118 5 48 85 138 256 5 22 46 73 329 5 24 37 66 395
13 Colin Elmore 5 26 46 77 5 30 67 102 179 5 48 0 53 232 5 58 76 139 371
14 Molly Lewis 5 36 55 96 5 34 52 91 187 5 28 43 76 263 5 40 58 103 366
15 Kameron Butcher 5 30 52 87 5 36 55 96 183 5 26 64 95 278 5 32 46 83 361
16 Kaylee Butcher 5 32 49 86 5 42 58 105 191 5 20 37 62 253 5 18 34 57 310
17 A.J. Huntington       DNR       DNR 0 5 46 88 139 139 5 50 105 160 299
18 Aren Limbach       DNR       DNR 0 5 58 76 139 139 5 60 88 153 292
19 Evan Sheldon 5 46 0 51 5 0 49 54 105 5 30 52 87 192 5 20 73 98 290
20 Bennett Lushin 5 38 58 101       DNR 101 5 44 85 134 235       DNR 235
21 Madison Waggoner   DNR   DNR 0 5 32 49 86 86 5 30 40 75 161
22 Riley Browder       DNR       DNR 0       DNR 0 5 52 97 154 154
23 Austin Nigh       DNR       DNR 0       DNR 0 5 26 70 101 101
24 Austin Black       DNR       DNR 0       DNR 0 5 0 31 36 36